
| Steps per Second | |||||
|---|---|---|---|---|---|
| Platform | Browser | Version | Ave | Min | Max |
| Linux x86_64 | Firefox | 7 | 16.00 | 16.00 | 16.00 |
| Win32 | Internet Explorer | 9 | 15.50 | 15.50 | 15.50 |
| Linux x86_64 | Firefox | 12 | 14.01 | 14.01 | 14.01 |
| Linux x86_64 | Firefox | 11 | 12.94 | 12.94 | 12.94 |
| Linux i686 | Chrome | 20 | 11.99 | 1.51 | 28.62 |
| Linux | Opera | 11 | 11.37 | 8.65 | 14.08 |
| Linux i686 | Chrome | 17 | 11.30 | 1.93 | 37.33 |
| Linux i686 | Chrome | 19 | 8.48 | 1.16 | 25.50 |
| Linux i686 | Chrome | 18 | 6.59 | 2.66 | 12.46 |
| Linux x86_64 | Firefox | 9 | 6.04 | 0.85 | 15.22 |
| Win32 | Firefox | 9 | 5.97 | 2.90 | 9.63 |
| Win32 | Opera | 11 | 5.18 | 2.67 | 7.69 |
| Linux x86_64 | Firefox | 8 | 5.07 | 0.36 | 10.20 |
| MacIntel | Safari | 5 | 4.65 | 4.65 | 4.65 |
| MacIntel | Firefox | 3 | 3.69 | 3.69 | 3.69 |
| Linux x86_64 | Firefox | 10 | 3.60 | 3.60 | 3.60 |
| Win32 | Firefox | 7 | 2.66 | 1.39 | 3.94 |
| Win32 | Safari | 5 | 2.52 | 2.52 | 2.52 |
| Win32 | Chrome | 17 | 2.17 | 0.25 | 4.50 |
| Win64 | Internet Explorer | 9 | 1.61 | 1.61 | 1.61 |
| Win32 | Chrome | 15 | 1.33 | 1.33 | 1.33 |
| Win32 | Chrome | 19 | 0.93 | 0.93 | 0.93 |
| MacIntel | Firefox | 7 | 0.01 | 0.01 | 0.01 |
Steps per second will depend not only on the browser, but on the image size, the number of polygons in the image, the number of vertices in each polygon, how fast the computer is, which operating system is being used...
Despite all that, hopefully these figures can give a general indication of which browsers are faster than others for running Dirty Triangles.